|  
           
		List of Bank and Swift Codes Africa in Sierra 
		Leone   
		The SWIFT code of a bank is an 
		alphanumeric code that uniquely identifies your financial institution. 
		SWIFT code is also known as BIC or Bank Identifier Code. You do need to 
		know your bank's SWIFT code if you are doing international transactions 
		or wire transfers. MT103 is the format banks use when they execute what 
		is known as a wire transfer, cable transfer, funds transfer, telegraphic 
		transfer or SWIFT transfer.  
		 
  
          
		
		
		   
		  
		
			
				|  
 | 
				
					1 ABN AMRO BANK N.V., 
					JOHANNESBURG BRANCH JOHANNESBURG ABNAZAJJXXX  
					2 ABSA BANK LIMITED BLOEMFONTEIN (INTERNATIONAL CENTER 
					BLOEMFONTEIN) ABSAZAJJCBF  
					3 ABSA BANK LIMITED CAPE TOWN (CORPORATE BANKING SERVICES - 
					WESTERN CAPE/476) ABSAZAJJCCT  
					4 ABSA BANK LIMITED DURBAN (CORPORATE BANKING SERVICES - 
					NATAL/479) ABSAZAJJCDB  
					5 ABSA BANK LIMITED JOHANNESBURG (ABSA CAPITAL BROKERS) 
					ABSAZAJJACS  
					6 ABSA BANK LIMITED JOHANNESBURG (ABSA CUSTODY) ABSAZAJJMG3
					 
					7 ABSA BANK LIMITED JOHANNESBURG (ABSA ISSUING AGENT) 
					ABSAZAJJMG1  
					8 ABSA BANK LIMITED JOHANNESBURG (ABSA RECONCILITAION 
					DIVISION) ABSAZAJJREK  
					9 ABSA BANK LIMITED JOHANNESBURG (ABSA TRADE REPORTING) 
					ABSAZAJJMG2  
					10 ABSA BANK LIMITED JOHANNESBURG (ALL SOUTH AFRICAN OFFICES) 
					ABSAZAJJXXX  
					11 ABSA BANK LIMITED JOHANNESBURG (CORPORATE BANKING 
					SERVICES - WITWATERSRAND/235) ABSAZAJJCWI  
					12 ABSA BANK LIMITED JOHANNESBURG (LENDING DIVISION) 
					ABSAZAJJSLB  
					13 ABSA BANK LIMITED JOHANNESBURG (MONEY MARKET BRANCH) 
					ABSAZAJJMMD  
					14 ABSA BANK LIMITED JOHANNESBURG (MONEY MARKET BRANCH) 
					ABSAZAJJTMS  
					15 ABSA BANK LIMITED JOHANNESBURG (VOSTRO BRANCH) 
					ABSAZAJJVOS  
					16 ABSA BANK LIMITED JOHANNESBURG ABSAZAJJTRS  
					17 ABSA BANK LIMITED NELSPRUIT (INTERNATIONAL BANKING CENTRE 
					NELSPRUIT/449) ABSAZAJJCNE  
					18 ABSA BANK LIMITED PORT ELIZABETH (CORPORATE BANKING 
					SERVICES - EASTERN CAPE/480) ABSAZAJJCPE  
					19 ABSA BANK LIMITED PRETORIA (CORPORATE BANKING SERVICES - 
					NORTHERN TRANSVAAL/478) ABSAZAJJCPT  
					20 ABSA BANK LIMITED PRETORIA (CREDIT CARD ADMIN CENTRE) 
					ABSAZAJJCRD  
					21 ABSA CAPITAL SECURITIES SANDTON ABSAZAJ3XXX  
					22 ABSA STOCKBROKERS (PROPRIETARY) LIMITED JOHANNESBURG 
					ABSAZAJ2XXX  
					23 ABVEST ASSOCIATES LTD CLAREMONT ABVSZAJJXXX  
					24 AFRIFOCUS SECURITIES (PTY) LTD JOHANNESBURG AFRFZAJJXXX
					 
					25 ALBARAKA BANK DURBAN ALBRZAJJXXX  
					26 ALLAN GRAY LIMITED CAPE TOWN GRAYZAJCXXX  
					27 ANDISA SECURITIES (PTY) LIMITED JOHANNESBURG SBEQZAJJXXX
					 
					28 ANGLO AMERICAN SA FINANCE LIMITED JOHANNESBURG 
					AACLZAJJCIM  
					29 ANGLO AMERICAN SA FINANCE LIMITED JOHANNESBURG 
					AACLZAJJXXX  
					30 ANGLORAND SECURITIES PTY LTD JOHANNESBURG PALRZAJJXXX  
					31 B.P. BERNSTEIN JOHANNESBURG BERNZAJJXXX  
					32 BANK BRUSSELS LAMBERT, BBL REPRESENTATIVE OFFICE IN SOUTH 
					AFRICA JOHANNESBURG BBRUZAJ1XXX  
					33 BANK OF BARODA DURBAN BARBZAJJXXX  
					34 BANK OF BARODA JOHANNESBURG BARBZAJJJNB  
					35 BANK OF CHINA JOHANNESBURG BRANCH JOHANNESBURG 
					BKCHZAJJXXX  
					36 BANK OF TAIWAN, SOUTH AFRICA BRANCH ROSEBANK BKTWZAJJXXX
					 
					37 BANKSERV LIMITED JOHANNESBURG BKSVZAJJXXX  
					38 BARNARD JACOBS MELLET PRIVATE CLIENT SERVICES (PTY) LTD 
					JOHANNESBURG BJMRZAJJXXX  
					39 BARNARD JACOBS MELLETT AND CO (PTY) LIMITED JOHANNESBURG 
					SBJMZAJJXXX  
					40 BIDVEST BANK LTD (FORMERLY RENNIES BANK LTD) JOHANNESBURG 
					RNNSZAJJXXX  
					41 BOE STOCKBROKERS (PTY) LTD. BLOEMFONTEIN NBOEZAJ2022  
					42 BOE STOCKBROKERS (PTY) LTD. CAPE TOWN NBOEZAJ2033  
					43 BOE STOCKBROKERS (PTY) LTD. JOHANNESBURG (INSTITUTIONS 
					DEPARTMENT) NBOEZAJ2INT  
					44 BOE STOCKBROKERS (PTY) LTD. JOHANNESBURG (PRIVATE CLIENTS 
					DEPARTMENT) NBOEZAJ2PVT  
					45 BOE STOCKBROKERS (PTY) LTD. JOHANNESBURG NBOEZAJ2044  
					46 BOE STOCKBROKERS (PTY) LTD. JOHANNESBURG NBOEZAJ2XXX  
					47 BOE STOCKBROKERS (PTY) LTD. PIETERMARITZBURG NBOEZAJ2011
					 
					48 BROCKHOUSE COOPER SA PTY JOHANNESBURG BROKZAJJXXX  
					49 CADIZ STOCK BROKING JOHANNESBURG SPTSZAJJXXX  
					50 CALYON MELROSE ARCH BSUIZAJJXXX  
					51 CAPITEC BANK LIMITED STELLENBOSCH CABLZAJJXXX  
					52 CHINA CONSTRUCTION BANK JOHANNESBURG BRANCH SANDTON 
					PCBCZAJJXXX  
					53 CITIBANK SOUTH AFRICA SANDTON (TRADE SERVICES DEPT) 
					CITIZAJXTRD  
					54 CITIBANK SOUTH AFRICA SANDTON CITIZAJXXXX  
					55 CITIGROUP GLOBAL MARKETS (PTY) LTD JOHANNESBURG 
					SSBSZAJJXXX  
					56 CKS EQUITIES (PTY)LTD FOUR WAYS CKSEZAJJXXX  
					57 COMPUTERSHARE LIMITED JOHANNESBURG CSEVZAJJ100  
					58 COMPUTERSHARE LIMITED JOHANNESBURG CSEVZAJJ200  
					59 COMPUTERSHARE LIMITED JOHANNESBURG CSEVZAJJ300  
					60 COMPUTERSHARE LIMITED JOHANNESBURG CSEVZAJJXXX  
					61 COMPUTERSHARE SERVICES LIMITED JOHANNESBURG CSCUZAJJXXX
					 
					62 CONSILIUM CAPITAL (SA) (PTY) LTD. JOHANNESBURG 
					COCPZAJJXXX  
					63 CREDIT SUISSE STANDARD SECURITIES JOHANNESBURG 
					CSSUZAJJXXX  
					64 DEUTSCHE BANK AG JOHANNESBURG (GLOBAL MARKETS) 
					DEUTZAJXGFX  
					65 DEUTSCHE BANK AG JOHANNESBURG DEUTZAJXXXX  
					66 DEUTSCHE SECURITIES PTY LTD JOHANNESBURG IVJRZAJJXXX  
					67 DEVELOPMENT BANK OF SOUTHERN AFRICA LIMITED MIDRAND 
					DESFZAJMXXX  
					68 DYNAMIC WEALTH STOCKBROKERS (PTY) LTD PRETORIA 
					DWMSZAJJXXX  
					69 ESKOM TREASURY JOHANNESBURG ESKOZAJJXXX  
					70 FFO SECURITIES (PTY) LTD JOHANNESBURG FFOSZAJJXXX  
					71 FINSETTLE SERVICES PTY LTD JOHANNESBURG FSSVZAJJXXX  
					72 FINSWITCH (PTY) LTD CAPE TOWN FISWZAJCXXX  
					73 FIRSTRAND BANK LTD HEAD OFFICE INCL. DIVISIONS FIRST 
					NATIONAL BANK, FNB CORPORATE AND RAND MERCHANT BANK 
					JOHANNESBURG (CUSTODY SERVICES, INTERNATIONAL BANKING) 
					FIRNZAJJ896  
					74 FIRSTRAND BANK LTD HEAD OFFICE INCL. DIVISIONS FIRST 
					NATIONAL BANK, FNB CORPORATE AND RAND MERCHANT BANK 
					JOHANNESBURG FIRNZAJJRSL  
					75 FIRSTRAND BANK LTD HEAD OFFICE INCL. DIVISIONS FIRST 
					NATIONAL BANK, FNB CORPORATE AND RAND MERCHANT BANK SANDOWN 
					(HEAD OFFICE AND ALL SOUTH AFRICAN OFFICES) FIRNZAJJXXX  
					76 FOUR M TRADERS (PTY) LTD MELROSE ARCH FORMZAJJXXX  
					77 GENBEL SECURITIES LTD JOHANNESBURG GBSEZAJJXXX  
					78 GOLDEN DIVIDEND 531 (PTY) LTD JOHANNESBURG GDPTZAJJXXX
					 
					79 GOLDING AND SLABBERT (PTY) LTD JOHANNESBURG GOSLZAJJXXX
					 
					80 HABIB OVERSEAS BANK LIMITED JOHANNESBURG HOBLZAJJXXX  
					81 HBZ BANK LIMITED DURBAN HBZHZAJJXXX  
					82 HSBC SECURITIES (SOUTH AFRICA) (PTY) LTD JOHANNESBURG 
					(HOUGHTON) SMJCZAJCXXX  
					83 HSBC SECURITIES (SOUTH AFRICA) (PTY) LTD JOHANNESBURG 
					(WHK BRANCH) SMJCZAJCWHK  
					84 HSBC SECURITIES (SOUTH AFRICA) (PTY) LTD JOHANNESBURG 
					SMJCZAJC011  
					85 HSBC SECURITIES (SOUTH AFRICA) (PTY) LTD RONDEBOSCH 
					SMJCZAJC022  
					86 IMARA S.P. REID (PTY) LTD. JOHANNESBURG REMAZAJJXXX  
					87 INDEPENDENT SECURITIES (PTY) LTD JOHANNESBURG ISECZAJJXXX
					 
					88 INVESTEC BANK LTD. SANDTON IVESZAJJXXX  
					89 INVESTEC SECURITIES LTD. JOHANNESBURG IVESZAJ2011  
					90 INVESTEC SECURITIES LTD. JOHANNESBURG IVESZAJ2XXX  
					91 JP MORGAN EQUITIES LIMITED CAPE TOWN JPMEZAJJ011  
					92 JP MORGAN EQUITIES LIMITED JOHANNESBURG JPMEZAJJXXX  
					93 JP MORGAN EQUITIES LIMITED PIETERMARITZBURG JPMEZAJJ022
					 
					94 JP MORGAN EQUITIES LIMITED ROSEBANK JPMEZAJJ033  
					95 JPMORGAN ADMINISTRATION (PTY) LTD CAPE TOWN TAFAZAJCXXX
					 
					96 JPMORGAN CHASE BANK, JOHANNESBURG JOHANNESBURG (TEST KEY 
					AND BKE ADMINISTRATION) MGTCZAJJKEY  
					97 JPMORGAN CHASE BANK, JOHANNESBURG JOHANNESBURG 
					MGTCZAJJXXX  
					98 JPMORGAN SECURITIES SOUTH AFRICA JOHANNESBURG (TEST KEY 
					AND BKE ADMINISTRATION) JPMSZAJJKEY  
					99 JPMORGAN SECURITIES SOUTH AFRICA JOHANNESBURG JPMSZAJJXXX
					 
					100 JSE LIMITED SANDTON (JSE LIMITED SAFEX) XJSEZAJJSFX  
					101 JSE LIMITED SANDTON (SETTLEMENT AUTHORITY - MARGINING) 
					XJSEZAJJMRG  
					102 JSE LIMITED SANDTON (SETTLEMENT AUTHORITY - MONEY 
					MARKETS ISIN’S) XJSEZAJJISN  
					103 JSE LIMITED SANDTON (SETTLEMENT AUTHORITY SECURITIES 
					LENDING DESK) XJSEZAJJSLB  
					104 JSE LIMITED SANDTON (SETTLEMENT AUTHORITY) XJSEZAJJSAT
					 
					105 JSE LIMITED SANDTON XJSEZAJJXXX  
					106 KAGISO SECURITIES LIMITED SANDTON KAGSZAJJXXX  
					107 LEFIKA SECURITIES (PTY)LTD JOHANNESBURG LESTZAJJXXX  
					108 LEGAE SECURITIES (PTY) LTD. JOHANNESBURG LESPZAJJXXX  
					109 MACQUARIE FIRST SOUTH EQUITIES (PTY) LTD JOHANNESBURG 
					MFSQZAJJXXX  
					110 MACQUARIE FIRST SOUTH SECURITIES (PROPRIETARY) LIMITED 
					PARKTOWN FSSEZAJJXXX  
					111 MAITLAND FUND SERVICES (PTY) LTD CAPE TOWN FNSOZAJCXXX
					 
					112 MERCANTILE BANK LTD SANDTON LISAZAJJXXX  
					113 MERRILL LYNCH SOUTH AFRICA (PROPRIETARY) LIMITED 
					JOHANNESBURG SBKHZAJJXXX  
					114 MOMENTUM LIFE ASSURERS LTD CENTURION MOLAZAJ1XXX  
					115 NAVIGARE SECURITIES PTY LTD JOHANNESBURG NAVGZAJJXXX  
					116 NEDBANK LIMITED JOHANNESBURG NEDSZAJJXXX  
					117 NOAH FINANCIAL INNOVATION (PROPRIETARY) LIMITED 
					JOHANNESBURG METLZAJJXXX  
					118 NVEST SECURITIES (PTY) LTD EAST LONDON NVSEZAJCXXX  
					119 OLD MUTUAL INVESTMENT GROUP(SA) PTY LTD CAPE TOWN 
					OMAMZAJCXXX  
					120 ONLINE SECURITIES LIMITED JOHANNESBURG PSSYZAJJXXX  
					121 PEREGRINE EQUITIES(PTY)LIMITED JOHANNESBURG PRSMZAJJXXX
					 
					122 PFORTNER CENTURION PFORZAJ2XXX  
					123 PHILIPPUS DE WITT (PTY) LTD JOHANNESBURG WIMOZAJJXXX  
					124 PHILIPPUS DE WITT (PTY) LTD PRETORIA (PRETORIA BRANCH) 
					WIMOZAJJPRE  
					125 PRESCIENT SECURITIES PTY LTD CONSTANTIA PCNTZAJCXXX  
					126 PRUDENTIAL PORTFOLIO MANAGERS (SA) (PTY) LTD CLAREMONT 
					PPMTZAJCXXX  
					127 REGIMENTS SECURITIES LIMITED ROODEPOORT REGMZAJJXXX  
					128 RISCURA SOLUTIONS PTY (LTD) CAPE TOWN RISPZAJCXXX  
					129 RMB ASSET MANAGEMENT (PTY) LTD SANDTON RMBAZAJJXXX  
					130 RMB SECURITIES (PTY) LIMITED JOHANNESBURG (JSE 
					SETTLEMENT OFFICE) RMBSZAJJJSE  
					131 RMB SECURITIES (PTY) LIMITED JOHANNESBURG RMBSZAJJXXX
					 
					132 RMB STOCKBROKING (PTY) LTD SANDTON FNEQZAJJXXX  
					133 SA STOCK BROKERS (PTY) LTD JOHANNESBURG SBPTZAJJXXX  
					134 SANLAM CAPITAL MARKETS JOHANNESBURG GBSEZAJ2XXX  
					135 SANLAM INVESTMENT MANAGEMENT BELLVILLE SANLZAJCXXX  
					136 SANLAM SECURITIES (PTY) LTD JOHANNESBURG GBSEZAJ3XXX  
					137 SASFIN BANK LIMITED JOHANNESBURG SASFZAJJXXX  
					138 SASFIN FRANKEL POLLAK SECURITIES (PTY) LTD BENONI 
					SFPSZAJJ044  
					139 SASFIN FRANKEL POLLAK SECURITIES (PTY) LTD CAPE TOWN 
					SFPSZAJJ055  
					140 SASFIN FRANKEL POLLAK SECURITIES (PTY) LTD DURBAN 
					SFPSZAJJ066  
					141 SASFIN FRANKEL POLLAK SECURITIES (PTY) LTD JOHANNESBURG 
					SFPSZAJJ033  
					142 SASFIN FRANKEL POLLAK SECURITIES (PTY) LTD JOHANNESBURG 
					SFPSZAJJXXX  
					143 SASFIN FRANKEL POLLAK SECURITIES (PTY) LTD SANDTON 
					SFPSZAJJ022  
					144 SG FRANKEL POLLAK SECURITIES VINCENT (EAST LONDON) 
					SFPSZAJJ011  
					145 SOCIETE GENERALE, JOHANNESBURG BRANCH JOHANNESBURG 
					(SECURITIES BRANCH) SOGEZAJJSGS  
					146 SOCIETE GENERALE, JOHANNESBURG BRANCH JOHANNESBURG 
					(SECURITIES LENDING AND BOROWING) SOGEZAJJSLB  
					147 SOCIETE GENERALE, JOHANNESBURG BRANCH JOHANNESBURG 
					SOGEZAJJXXX  
					148 SOUTH AFRICAN BANK OF ATHENS LIMITED, THE JOHANNESBURG 
					BATHZAJJXXX  
					149 SOUTH AFRICAN RESERVE BANK PRETORIA SARBZAJPXXX  
					150 STANDARD BANK OF SOUTH AFRICA LIMITED,THE JOHANNESBURG 
					(AFRICA CUSTODY NETWORK) SBZAZAJJAFR  
					151 STANDARD BANK OF SOUTH AFRICA LIMITED,THE JOHANNESBURG 
					(CONTINUOUS LINK SETTLEMENT) SBZAZAJJCLS  
					152 STANDARD BANK OF SOUTH AFRICA LIMITED,THE JOHANNESBURG 
					(HEAD OFFICE AND ALL SOUTH AFRICAN OFFICES) SBZAZAJJXXX  
					153 STANDARD BANK OF SOUTH AFRICA LIMITED,THE JOHANNESBURG 
					(INTERNATIONAL BANKING SYSTEM USERS) SBZAZAJJICM  
					154 STANDARD BANK OF SOUTH AFRICA LIMITED,THE JOHANNESBURG 
					(SECURITIES LENDING) SBZAZAJJFSL  
					155 STANDARD CHARTERED BANK JOHANNESBURG SCBLZAJJXXX  
					156 STANLIB ASSET MANAGEMENT MELROSE ARCH LBAMZAJJXXX  
					157 STATE BANK OF INDIA JOHANNESBURG SBINZAJJXXX  
					158 STRATE JOHANNESBURG STRAZAJ2XXX  
					159 STRATE LTD JOHANNESBURG (STRATE REGISTRAR) STRAZAJJREG
					 
					160 STRATE LTD JOHANNESBURG (TFS) STRAZAJJTFS  
					161 STRATE LTD SANDTON (CENTRAL DEPOSITORY) STRAZAJJCDX  
					162 STRATE LTD SANDTON (UNEXCOR) STRAZAJJUNX  
					163 STRATE LTD SANDTON STRAZAJJXXX  
					164 STRATE LTD.(FORMERLY UNIVERSAL EXCHANGE CORPORATION 
					LIMITED) SANDTON UNEXZAJJXXX  
					165 SWISS REINSURANCE COMPANY AFRICA LTD JOHANNESBURG 
					SWREZAJJXXX  
					166 SYFRETS SECURITIES LIMITED JOHANNESBURG SYSCZAJJXXX  
					167 TAQUANTA SECURITIES (PTY) LTD SANDOWN NIBZZAJJXXX  
					168 TELKOM SA LIMITED PRETORIA TELKZAJPXXX  
					169 TFS SECURITIES (PTY) LIMITED SANDTON TFSSZAJJXXX  
					170 THE HONGKONG AND SHANGHAI BANKING CORPORATION 
					LIMITED-JHB BRANCH SANDTON HSBCZAJJXXX  
					171 THEBE SECURITIES LTD. ROODEPOORT PLRPZAJJXXX  
					172 TLOTLISA SECURITIES (PTY) LTD JOHANNESBURG BEWIZAJJXXX
					 
					173 TRANSNET LIMITED JOHANNESBURG TNETZAJJXXX  
					174 UBS SOUTH AFRICA (PTY) LTD JOHANNESBURG UBSWZAJJXXX  
					175 ULTRA REGISTRARS (PTY) LTD JOHANNESBURG ULTRZAJJXXX  
					176 UMBONO SECURITIES (PTY) LTD JOHANNESBURG UMBOZAJJXXX  
					177 VECTOR EQUITIES (PTY) LTD CAPE TOWN VEQTZAJCXXX  
					178 VUNANI SECURITIES (PROPRIETARY) LIMITED SANDTON 
					CEQPZAJJXXX  
					179 WATERMARK SECURITIES (PTY) LTD JOHANNESBURG WASPZAJJXXX
					 
					180 WWC SECURITIES JOHANNESBURG WWSEZAJJXXX  
   
					Central bank 
					South African Reserve Bank 
					 Locally-controlled banks 
					African Bank 
					Bidvest Bank 
					BOE Private Clients Bank 
					Capitec Bank 
					Fairbairn Private Bank 
					FirstRand Bank 
					First National Bank (South Africa) 
					Imperial Bank 
					Investec Bank 
					Marriott Corporate Property Bank 
					MEEG Bank 
					Nedbank 
					Old Mutual Bank 
					Peoples Bank (South Africa) 
					Go Banking 
					Rand Merchant Bank 
					Regal Treasury Private Bank 
					Rennies Bank 
					RMB Private Bank 
					Sasfin Bank 
					Standard Bank 
					TEBA Bank 
					Wesbank 
					 Foreign-controlled banks 
					Absa 
					Albaraka Bank 
					Habib Overseas Bank 
					HBZ Bank 
					Mercantile Bank 
					South African Bank of Athens 
					 Branches of foreign banks 
					ABN AMRO Bank N.V. 
					Bank of Baroda 
					Bank of China 
					Bank of Taiwan 
					Calyon Corporate and Investment Bank 
					China Construction Bank 
					Citibank N.A. 
					Commerzbank 
					Deutsche Bank 
					Dresdner Bank 
					HSBC Bank 
					JP Morgan Chase Bank 
					Royal Bank of Scotland 
					Société Générale 
					Standard Chartered Bank 
					State Bank of India 
					 Mutual banks 
					GBS Mutual Bank 
					VBS Mutual Bank 
					 Other banks 
					Development Bank of Southern Africa 
					Land and Agricultural Development Bank of South Africa 
					Postbank 
					 
   | 
			 
		 
		
		   
		  
		
		The SWIFT code is 8 or 11 characters, 
		made up of: 
		  
		
			- 4 letters: Institution Code or 
			bank code.
 
			- 2 letters: ISO 3166-1 alpha-2 
			country code
 
			- 2 letters or digits: location code
			
 
		 
		  
		  
		- if the second character is "0", then 
		it is typically a test BIC as opposed to a BIC used on the live network. 
		  
		- if the second character is "1", then 
		it denotes a passive participant in the SWIFT network 
		  
		- if the second character is "2", then 
		it typically indicates a reverse billing BIC, where the recipient pays 
		for the message. As opposed to the more usual mode whereby the sender 
		pays for the message. 
  
		
			- 3 letters or digits: branch code, 
			optional ('XXX' for primary office)
 
			Where an 8-digit code is given, it may be assumed that it refers to 
			the primary office. 
  
		 
		
		
 
        
		
        
		   
        
		
		List of SWIFT Codes 
		Worldwide      |