|  
           
		
		  
		 
		List of Banks in San Marino 
		 
		
		 
		
		  
		San Marino, officially the 
		Republic of San Marino; Italian: Repubblica di San Marino, also known as 
		the Most Serene Republic of San Marino), is a country situated on the 
		eastern side of the Apennine Mountains. It is an enclave surrounded by 
		Italy. Its size is just over 61 km2 (24 sq mi) with an estimated 
		population of over 30,000. Its capital is the City of San Marino. San 
		Marino has the smallest population of all the members of the Council of 
		Europe. 
		 
		San Marino is the oldest surviving sovereign state and constitutional 
		republic in the world, as the continuation of the monastic community 
		founded on 3 September 301, by stonecutter Marinus of Arbe. Legend has 
		it that Marinus left Rab, then the Roman colony of Arba, in 257 when the 
		future emperor, Diocletian, issued a decree calling for the 
		reconstruction of the city walls of Rimini, which had been destroyed by 
		Liburnian pirates. 
		 
		The constitution of San Marino, enacted in 1600, is the world's oldest 
		constitution still in effect. The country's economy mainly relies on 
		finance, industry, services and tourism, and San Marino's culture 
		remains Italian, mainly Emilia-Romagnan in essence. It is one of the 
		wealthiest countries in the world in terms of GDP (per capita), with a 
		figure comparable to some of the more developed Italian regions, such as 
		Lombardy and South Tyrol. San Marino is considered to have a highly 
		stable economy, with the lowest unemployment rate in Europe, no national 
		debt and a budget surplus 
  
		
			
				|  
 | 
				
					The Central Bank of San 
					Marino, (Italian "Banca Centrale della Repubblica di San 
					Marino"), is the central bank of San Marino. 
					 
					The bank was created in 2005 . It has been superseded de 
					facto by the European Central Bank . However, it is not 
					member of the European System of Central Banks or the 
					Eurosystem as San Marino is not considered part of the 
					eurozone, but a third country that has decided to adopt the 
					euro (a situation similar to Montenegro). 
					 
					The purposes of the BCSM are established in the 3rd article 
					of the national law № 96 of the 29th June 2005: 
					 
					promote the stability of the financial system and watch 
					credit flows. 
					provide financial services to the state and public 
					institutions in order to coordinate available cash flow and 
					other financial sources 
					provide a sustainable financial system for San Marino. 
					Simplify economic activities by maintaining a payment system 
					for the republic that is efficient and secure. 
					Owing to a special agreement with the European Commission (on 
					behalf of Italy), San Marino may issue a limited amount of 
					euro coins every year, although Italy mints them in practice. 
					 
					The BCSM, unlike many other central banks, is also the 
					financial regulatory authority covering banking, financial 
					and insurance services in San Marino 
 List of other Banks name - 
					official website - SWIFT code 
					 
  
					
						
							| Bank or 
							Institution | 
							City | 
							Swift Code | 
						 
						
							| ASSET BANCA S.P.A. | 
							DOGANA | 
							ASTTSMSMXXX | 
						 
						
							| BANCA AGRICOLA 
							COMMERCIALE DELLA REPUBBLICA DI SAN MARINO | 
							DOGANA | 
							BASMSMSMXXX | 
						 
						
							| BANCA CENTRALE 
							DELLA REPUBBLICA DI SAN MARINO | 
							SAN MARINO | 
							ICSMSMSMXXX | 
						 
						
							| BANCA COMMERCIALE 
							SAMMARINESE S.P.A. | 
							DOMAGNANO | 
							COERSMSMXXX | 
						 
						
							| BANCA DI SAN 
							MARINO SPA | 
							BORGO MAGGIORE | 
							MAOISMSM005 | 
						 
						
							| BANCA DI SAN 
							MARINO SPA | 
							DOGANA | 
							MAOISMSM002 | 
						 
						
							| BANCA DI SAN 
							MARINO SPA | 
							DOMAGNANO | 
							MAOISMSM003 | 
						 
						
							| BANCA DI SAN 
							MARINO SPA | 
							FAETANO | 
							MAOISMSMXXX | 
						 
						
							| BANCA DI SAN 
							MARINO SPA | 
							FAETANO | 
							MAOISMSM006 | 
						 
						
							| BANCA DI SAN 
							MARINO SPA | 
							GUALDICCIOLO | 
							MAOISMSM009 | 
						 
						
							| BANCA DI SAN 
							MARINO SPA | 
							MONTE GIARDINO | 
							MAOISMSM008 | 
						 
						
							| BANCA DI SAN 
							MARINO SPA | 
							ROVERETA | 
							MAOISMSM007 | 
						 
						
							| BANCA DI SAN 
							MARINO SPA | 
							SAN MARINO | 
							MAOISMSM001 | 
						 
						
							| BANCA DI SAN 
							MARINO SPA | 
							SAN MARINO | 
							MAOISMSM004 | 
						 
						
							| BANCA PARTNER 
							S.P.A. | 
							DOGANA | 
							PANNSMSMXXX | 
						 
						
							| BANCA SAMMARINESE 
							DI INVESTIMENTO S.P.A. | 
							DOGANA | 
							BSDISMSDXXX | 
						 
						
							| CASSA DI RISPARMIO 
							DELLA REPUBLICA DI SAN MARINO | 
							SAN MARINO | 
							CSSMSMSMXXX | 
						 
						
							| CREDITO 
							INDUSTRIALE SAMMARINESE | 
							SERRAVALLE | 
							CRRNSMSMXXX | 
						 
						
							| CREDITO 
							SAMMARINESE S.P.A. | 
							DOGANA | 
							RSCSSMSMXXX | 
						 
						
							| EURO COMMERCIAL 
							BANK SPA | 
							ROVERETA | 
							EUCDSMSMXXX | 
						 
						
							| ISTITUTO BANCARIO 
							SAMMARINESE | 
							SAN MARINO | 
							ISBMSMSMXXX | 
						 
					 
					 
					List based on information from the Central Bank of San 
					Marino , responsible for financial supervision in San 
					Marino 
					 
 
  | 
			 
		 
		
		Although San Marino is not a European 
		Union member, it is allowed to use the euro as its currency by 
		arrangement with the Council of the European Union; it is also granted 
		the right to use its own designs on the national side of the euro coins. 
		Before the euro, the Sammarinese lira was pegged to, and exchangeable 
		with, the Italian lira. The small number of Sammarinese euro coins, as 
		was the case with the lira before it, are primarily of interest to coin 
		collectors. 
		 
		Other key industries are banking, electronics, and ceramics. The main 
		agricultural products are wine and cheese. 
		 
		San Marino's postage stamps, which are valid for mail only within the 
		country, are mostly sold to philatelists and are a source of income. San 
		Marino is a member of the Small European Postal Administration 
		Cooperation. 
		 
		The per capita level of US$55,449 and standard of living are comparable 
		to those of Switzerland. San Marino imports goods such as food from 
		Italy. 
   
		
		
		
 
        
		
		
		
		   
		   |